AISI 1045 |45 |S45C Steel Plate
AISI 1045 steel is a steel grade in the United States, known as 45 steel in China, and belongs to medium carbon steel. It has a tensile strength of 570 – 700 MPa and a Brinell hardness ranging between 170 and 210.
What is AISI 1045 Steel Plate?
AISI 1045 steel is a high-quality medium-carbon structural steel with a carbon content between 0.43% and 0.50%. It corresponds to the Chinese standard: 45, the Japanese standard: S45C, and the German standard: C45. This steel offers good mechanical properties, wear resistance, and processability, making it widely used in engineering and mechanical processing fields, especially in molds, tools, garden tools, and more.
Overview:
- The surface treatment of the steel plate, whether cold or hot-rolled.
- 1045 steel, a carbon structural steel, belongs to the category of mechanical steel.
- After heat treatment, its hardness, strength, and abrasion resistance are better than Q235.
- ZGT Steel supports various hardness customizations and OEM processing services.
- Healthy inventories of AISI 1045 steel plate are maintained in all ZGT® Steel distribution centers.
- Ability to be riveted, bolted or welded.
Available Sizes in 1045 Steel Plate
Due to its wide variety of uses, Leeco Steel keeps a ready stock of the following standard sizes in our distribution centers, but other sizes may be available for special orders.
AISI 1045 Carbon Steel,JIS S45C (CN 45#) Download
Surface | Brand(GB) | JIS | ASTM | THICKNESS (MM) |
WIDTH (MM) |
LENGTH (MM) |
Remark |
---|---|---|---|---|---|---|---|
Coldrolled | 45 | S45C | 1045 | <1.0 | Comnission | ||
1.0 | 1250 | 2500 | Some specificationsare 2000mm long |
||||
1.2 | 1250 | 2500 | |||||
1.4 | 1250 | 2500 | |||||
1.5 | 1250 | 2500 | |||||
2.0 | 1250 | 2500 | |||||
2.5 | 1250 | 2500 | |||||
3.0 | 1250 | 2500 | |||||
4.0 | 1250 | 2500 | |||||
Hot rolled | 45 | S45C | 1045 | 2.0 | 1260 | 2500 | 2000/2500mm log |
2.3 | 1260 | 2500 | |||||
2.5 | 1260 | 2500 | |||||
3.0 | 1260 | 2500 | |||||
3.2 | 1260 | 2500 | |||||
3.5 | 1260 | 2500 | |||||
4.0 | 1260 | 2500 | |||||
4.5 | 1260 | 2500 | |||||
5.0 | 1260 | 2500 | |||||
5.5 | 1260 | 2500 | |||||
6.0 | 1260 | 2500 | 2500/3000/6000mm log | ||||
6.5 | 1260 | 2500 | |||||
7.0 | 1260 | 2500 | |||||
8.0 | 1260 | 2500 | |||||
10.0 | 1260 | 2500 |
Benefits of AISI 1045 Steel Plate
In the hot-rolled or normalized condition, AISI 1045 is considered to have reliable machinability. Due to its low production cost and relatively soft texture, it is easy to manufacture (manual forging, pressing, or machining can all be used), making it especially suitable for tool types and optimal material for tools.
Equivalents Grades 1045 Carbon Steel
Country | Standard | Grade |
---|---|---|
China GB | GB /T 711 | 45 |
Japan JIS JIS |
JIS G4051 | S45C |
USA ASTM | ASTM A29 | 1045 |
France AFNOR | NF A 35-552 | XC45 |
England BS | BS970 | EN8 |
EU EN | EN10250 | C45 /1.0503 |
Italy UNI | UNI 7845 | C45 |
Germany DIN | DIN17200 | CK45 |
Inter ISO | ISO | C45 |
Applications & Industries
1045 steel is commonly used for cutting tools such as sugar cane knives, chopping knives, and firewood knives. It is also used in garden tools including bypass pruners, pruning shears, grass shears, hedge shears, saws, lawn leaf rakes, garden soil rakes, garden shovels, and hoes. In automotive applications, 1045 steel is used for automotive components, transmission accessories, transmission elbows, automotive clutches, and safety buckles. It is also found in mechanical components like transmission chains and bearings. Additionally, 1045 steel is used in various agricultural tools.
Material Properties
Physical Properties | Metric | Imperial |
---|---|---|
Density | 7.87 g/cc | 0.284 lb/in3 |
Chemical Composition
Country | Grade | C | Si | Mn | P | S | Ni | Cr | Cu% |
---|---|---|---|---|---|---|---|---|---|
China | 45 | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | ≤0.35 | ≤0.03 | ≤0.3 | ≤0.2 | ≤0.25 |
Japan | S45C | 0.42-0.8 | 0.15-0.35 | 0.6-0.9 | ≤0.03 | ≤0.03 | ≤0.2 | ≤0.2 | ≤0.3 |
USA | 1045 | 0.43-0.50 | – | 0.6-0.9 | ≤0.04 | ≤0.05 | – | – | – |
France | XC45 | 0.43-0.50 | ≤0.4 | 0.5-0.8 | ≤0.045 | ≤0.045 | ≤0.4 | ≤0.4 | – |
England | EN8 | 0.37-0.44 | ≤0.4 | 0.5-0.8 | ≤0.045 | ≤0.045 | ≤0.4 | ≤0.4 | – |
EU | C45 /1.0503 | 0.43-0.5 | ≤0.4 | 0.5-0.8 | ≤0.045 | ≤0.045 | ≤0.4 | ≤0.4 | – |
Italy | C45 | 0.43-0.5 | ≤0.4 | 0.5-0.8 | ≤0.045 | ≤0.045 | ≤0.4 | ≤0.4 | – |
Germany | Ck45 | 0.43-0.5 | ≤0.4 | 0.5-0.8 | ≤0.045 | ≤0.045 | ≤0.4 | ≤0.4 | – |
Russia | 45 | 0.42-0.5 | ≤0.4 | 0.5-0.8 | ≤0.045 | ≤0.045 | ≤0.4 | ≤0.4 | – |
Mechanical Properties
Mechanical Properties | Metric | Imperial |
---|---|---|
Hardness, Brinell | 163 | 163 |
Hardness | 184 | 184 |
Hardness, Rockwell | 84 | 84 |
Hardness, Vickers | 170 | 170 |
Tensile Strength, Ultimate | 565 MPa | 81900 psi |
Tensile Strength, Yield | 310 MPa | 45000 psi |
Elongation at Break (in 50 mm) | 16.00% | 16.00% |
Reduction of Area | 40.00% | 40.00% |
Modulus of Elasticity | 200 GPa | 29000 ksi |
Bulk Modulus | 140 GPa | 20300 ksi |
Poissons Ratio | 0.29 | 0.29 |
Shear Modulus | 80 GPa | 11600 ksi |
Get in Touch
You can contact us by email. You may also submit your request. If you have any questions about the products, please feel free to contact us. We will try our best to solve your problem within 24 hours.
+86 15918012770(Wechat, Whatsapp)
grace@zgtsteel.com
Road,Lecong Town,Foshan city,G.D.china