EN8 | 45 |AISI 1045 Plate
EN8 steel is a medium carbon steel with a carbon content of approximately 0.40% to 0.45%. Known for its excellent strength and wear resistance, it is widely used in general engineering applications. EN8 steel is equivalent to AISI 1040/1045 in the U.S. and S45C in Japan, making it a versatile choice for shafts, bolts, and machine components.
What is EN8 Steel Plate?
EN8 steel offers high strength and hardness, with a tensile strength of ≥600 MPa, yield strength of ≥355 MPa, elongation of ≥16%, reduction of area of ≥40%, and impact energy of ≥39 J. In its untreated state, the hardness typically ≤229 HB, and after annealing, it is ≤197 HB.
Additionally, EN8 steel exhibits excellent machinability and weldability, making it ideal for cutting, stamping, and welding operations. It is widely used in the manufacturing of various mechanical components, structural parts, pipes, vessels, and other equipment. Furthermore, it has significant applications in industries such as automotive and aerospace. Due to its excellent cost-performance ratio, EN8 steel is especially prominent in the production of tools, agricultural equipment, and gardening tools.
Overview:
- The surface treatment of the steel plate, whether cold or hot-rolled.
- EN8 steel, a carbon structural steel, belongs to the category of mechanical steel.
- After heat treatment, its hardness, strength, and abrasion resistance are better than Q235.
- ZGT Steel supports various hardness customizations and OEM processing services.
- Healthy inventories of EN8 steel plate are maintained in all ZGT® Steel distribution centers.
- Ability to be riveted, bolted or welded.
Available Sizes in EN8 Steel Plate
Due to its wide variety of uses, Leeco Steel keeps a ready stock of the following standard sizes in our distribution centers, but other sizes may be available for special orders.
AISI1045 ,CN 45 Carbon Steel,(EN8 1045) Download
Surface | Brand(GB) | JIS | ASTM | THICKNESS (MM) | WIDTH (MM) | LENGTH (MM) | Remark |
---|---|---|---|---|---|---|---|
Coldrolled | 45 | S45C | 1045 | <1.0 | Comnission | ||
1.0 | 1250 | 2500 | Some specificationsare 2000mm long | ||||
1.2 | 1250 | 2500 | |||||
1.4 | 1250 | 2500 | |||||
1.5 | 1250 | 2500 | |||||
2.0 | 1250 | 2500 | |||||
2.5 | 1250 | 2500 | |||||
3.0 | 1250 | 2500 | |||||
4.0 | 1250 | 2500 | |||||
Hot rolled | 45 | S45C | 1045 | 2.0 | 1260 | 2500 | 2000/2500mm log |
2.3 | 1260 | 2500 | |||||
2.5 | 1260 | 2500 | |||||
3.0 | 1260 | 2500 | |||||
3.2 | 1260 | 2500 | |||||
3.5 | 1260 | 2500 | |||||
4.0 | 1260 | 2500 | |||||
4.5 | 1260 | 2500 | |||||
5.0 | 1260 | 2500 | |||||
5.5 | 1260 | 2500 | |||||
6.0 | 1260 | 2500 | 2500/3000/6000mm log | ||||
6.5 | 1260 | 2500 | |||||
7.0 | 1260 | 2500 | |||||
8.0 | 1260 | 2500 | |||||
10.0 | 1260 | 2500 |
Benefits of EN8 Steel Plate
EN8 steel, a British grade, offers excellent machinability in the hot-rolled or normalized condition. Its medium carbon composition provides a balance of strength and toughness, making it ideal for general engineering applications. EN8 is easy to work with through processes such as forging, pressing, or machining, and is widely used for components like shafts, gears, and tools due to its cost-effectiveness and versatility.
Equivalents Grades EN8 Carbon Steel
Country | Standard | Grade |
---|---|---|
England BS | BS970 | EN8 |
China GB | GB /T 711 | 45 |
Japan JIS | JIS G4051 | S45C |
USA ASTM | ASTM A29 | 1045 |
France AFNOR | NF A 35-552 | XC45 |
EU EN | EN10250 | C45 /1.0503 |
Italy UNI | UNI 7845 | C45 |
Germany DIN | DIN17200 | CK45 |
Inter ISO | ISO | C45 |
Applications & Industries
EN8 steel is commonly used for cutting tools such as sugar cane knives, chopping knives, and firewood knives. It is also used in garden tools including bypass pruners, pruning shears, grass shears, hedge shears, saws, lawn leaf rakes, garden soil rakes, garden shovels, and hoes. In automotive applications, EN8 steel is used for automotive components, transmission accessories, transmission elbows, automotive clutches, and safety buckles. It is also found in mechanical components like transmission chains and bearings. Additionally, EN8 steel is used in various agricultural tools.
Material Properties
Physical Properties | Metric | Imperial |
---|---|---|
Density | 7.87 g/cc | 0.284 lb/in3 |
Chemical Composition
Country | Grade | C | Si | Mn | P | S | Ni | Cr | Cu% |
---|---|---|---|---|---|---|---|---|---|
China | 45 | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | ≤0.35 | ≤0.03 | ≤0.3 | ≤0.2 | ≤0.25 |
Japan | S45C | 0.42-0.8 | 0.15-0.35 | 0.6-0.9 | ≤0.03 | ≤0.03 | ≤0.2 | ≤0.2 | ≤0.3 |
USA | 1045 | 0.43-0.50 | – | 0.6-0.9 | ≤0.04 | ≤0.05 | – | – | – |
France | XC45 | 0.43-0.50 | ≤0.4 | 0.5-0.8 | ≤0.045 | ≤0.045 | ≤0.4 | ≤0.4 | – |
England | EN8 | 0.37-0.44 | ≤0.4 | 0.5-0.8 | ≤0.045 | ≤0.045 | ≤0.4 | ≤0.4 | – |
EU | C45 /1.0503 | 0.43-0.5 | ≤0.4 | 0.5-0.8 | ≤0.045 | ≤0.045 | ≤0.4 | ≤0.4 | – |
Italy | C45 | 0.43-0.5 | ≤0.4 | 0.5-0.8 | ≤0.045 | ≤0.045 | ≤0.4 | ≤0.4 | – |
Germany | Ck45 | 0.43-0.5 | ≤0.4 | 0.5-0.8 | ≤0.045 | ≤0.045 | ≤0.4 | ≤0.4 | – |
Russia | 45 | 0.42-0.5 | ≤0.4 | 0.5-0.8 | ≤0.045 | ≤0.045 | ≤0.4 | ≤0.4 | – |
Mechanical Properties
Mechanical Properties | Metric | Imperial |
---|---|---|
Hardness, Brinell | 163 | 163 |
Hardness | 184 | 184 |
Hardness, Rockwell | 84 | 84 |
Hardness, Vickers | 170 | 170 |
Tensile Strength, Ultimate | 565 MPa | 81900 psi |
Tensile Strength, Yield | 310 MPa | 45000 psi |
Elongation at Break (in 50 mm) | 16.00% | 16.00% |
Reduction of Area | 40.00% | 40.00% |
Modulus of Elasticity | 200 GPa | 29000 ksi |
Bulk Modulus | 140 GPa | 20300 ksi |
Poissons Ratio | 0.29 | 0.29 |
Shear Modulus | 80 GPa | 11600 ksi |
Get in Touch
You can contact us by email. You may also submit your request. If you have any questions about the products, please feel free to contact us. We will try our best to solve your problem within 24 hours.
+86 15918012770(Wechat, Whatsapp)
grace@zgtsteel.com
Road,Lecong Town,Foshan city,G.D.china